The race, in three figures
Field beaten
67%
Runs
81%
Stations
Biggest gain
Wall Balls
−2:46
v median
66/277
Rank
Biggest loss
1000m SkiErg
−0:18
v median
46/277
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 8:04Running 1 3:44v median −0:211000m SkiErg 4:20v median −0:18
-
Block 02 8:58Running 2 5:27v median −0:3550m Sled Push 3:31v median −1:08
-
Block 03 12:27Running 3 5:55v median −1:0550m Sled Pull 6:32v median −2:24
-
Block 04 13:30Running 4 7:54v median +1:0580m Burpee Broad Jump 5:36v median −0:43
-
Block 05 10:19Running 5 5:42v median −1:051000m Row 4:37v median −0:41
-
Block 06 7:45Running 6 5:52v median −0:40200m Farmers Carry 1:53v median −1:06
-
Block 07 12:22Running 7 5:54v median −0:44100m Sandbag Lunges 6:28v median −1:06
-
Block 08 12:09Running 8 4:21v median −1:04Wall Balls 7:48v median −2:46
Roxzone, per block
Approach · Exit 6:01
B1 · 1000m SkiErg
0:38
0:11
0:27
B2 · 50m Sled Push
0:35
0:04
0:31
B3 · 50m Sled Pull
0:37
0:08
0:29
B4 · 80m Burpee Broad Jump
0:39
0:12
0:27
B5 · 1000m Row
0:32
0:15
0:17
B6 · 200m Farmers Carry
1:16
0:50
0:26
B7 · 100m Sandbag Lunges
1:44
1:13
0:31
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX PRO
Contest
HPRO_LR3MS4JI170F
Measured against
Men · n = 277