The race, in three figures
Field beaten
62%
Runs
85%
Stations
Biggest gain
50m Sled Pull
−3:30
v median
25/277
Rank
Biggest loss
1000m Row
−0:17
v median
84/277
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 8:23Running 1 4:03v median −0:021000m SkiErg 4:20v median −0:18
-
Block 02 9:53Running 2 6:02v median +0:0050m Sled Push 3:51v median −0:48
-
Block 03 11:34Running 3 6:08v median −0:5250m Sled Pull 5:26v median −3:30
-
Block 04 10:39Running 4 6:19v median −0:3080m Burpee Broad Jump 4:20v median −1:59
-
Block 05 11:15Running 5 6:14v median −0:331000m Row 5:01v median −0:17
-
Block 06 8:32Running 6 6:24v median −0:08200m Farmers Carry 2:08v median −0:51
-
Block 07 11:41Running 7 6:25v median −0:13100m Sandbag Lunges 5:16v median −2:18
-
Block 08 13:21Running 8 4:41v median −0:44Wall Balls 8:40v median −1:54
Roxzone, per block
Approach · Exit 7:25
B1 · 1000m SkiErg
0:50
0:11
0:39
B2 · 50m Sled Push
1:00
0:15
0:45
B3 · 50m Sled Pull
1:07
0:22
0:45
B4 · 80m Burpee Broad Jump
0:33
0:20
0:13
B5 · 1000m Row
0:50
0:23
0:27
B6 · 200m Farmers Carry
1:30
0:50
0:40
B7 · 100m Sandbag Lunges
1:35
1:03
0:32
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX PRO
Contest
HPRO_LR3MS4JI170F
Measured against
Men · n = 277