The race, in three figures
Field beaten
65%
Runs
68%
Stations
Biggest gain
Wall Balls
−2:15
v median
79/277
Rank
Biggest loss
50m Sled Push
+0:53
v median
196/277
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 8:25Running 1 3:52v median −0:131000m SkiErg 4:33v median −0:05
-
Block 02 10:51Running 2 5:19v median −0:4350m Sled Push 5:32v median +0:53
-
Block 03 13:00Running 3 5:52v median −1:0850m Sled Pull 7:08v median −1:48
-
Block 04 13:58Running 4 8:04v median +1:1580m Burpee Broad Jump 5:54v median −0:25
-
Block 05 10:57Running 5 6:04v median −0:431000m Row 4:53v median −0:25
-
Block 06 9:05Running 6 5:45v median −0:47200m Farmers Carry 3:20v median +0:21
-
Block 07 12:11Running 7 5:59v median −0:39100m Sandbag Lunges 6:12v median −1:22
-
Block 08 12:49Running 8 4:30v median −0:55Wall Balls 8:19v median −2:15
Roxzone, per block
Approach · Exit 5:12
B1 · 1000m SkiErg
0:43
0:09
0:34
B2 · 50m Sled Push
0:34
0:03
0:31
B3 · 50m Sled Pull
0:42
0:06
0:36
B4 · 80m Burpee Broad Jump
0:15
0:09
0:06
B5 · 1000m Row
0:29
0:11
0:18
B6 · 200m Farmers Carry
1:10
0:45
0:25
B7 · 100m Sandbag Lunges
1:20
0:41
0:39
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX PRO
Contest
HPRO_LR3MS4JI170F
Measured against
Men · n = 277