The race, in three figures
Field beaten
64%
Runs
73%
Stations
Biggest gain
50m Sled Push
−2:01
v median
9/277
Rank
Biggest loss
Wall Balls
+1:42
v median
169/277
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 8:11Running 1 3:59v median −0:061000m SkiErg 4:12v median −0:26
-
Block 02 8:22Running 2 5:44v median −0:1850m Sled Push 2:38v median −2:01
-
Block 03 13:48Running 3 6:44v median −0:1650m Sled Pull 7:04v median −1:52
-
Block 04 11:17Running 4 6:21v median −0:2880m Burpee Broad Jump 4:56v median −1:23
-
Block 05 10:52Running 5 6:11v median −0:361000m Row 4:41v median −0:37
-
Block 06 8:06Running 6 6:04v median −0:28200m Farmers Carry 2:02v median −0:57
-
Block 07 11:51Running 7 6:01v median −0:37100m Sandbag Lunges 5:50v median −1:44
-
Block 08 16:51Running 8 4:35v median −0:50Wall Balls 12:16v median +1:42
Roxzone, per block
Approach · Exit 8:02
B1 · 1000m SkiErg
0:38
0:10
0:28
B2 · 50m Sled Push
0:42
0:03
0:39
B3 · 50m Sled Pull
0:46
0:08
0:38
B4 · 80m Burpee Broad Jump
1:00
0:13
0:47
B5 · 1000m Row
0:50
0:14
0:36
B6 · 200m Farmers Carry
1:55
0:59
0:56
B7 · 100m Sandbag Lunges
2:09
1:18
0:51
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX PRO
Contest
HPRO_LR3MS4JI170F
Measured against
Men · n = 277