The race, in three figures
Field beaten
57%
Runs
73%
Stations
Biggest gain
Wall Balls
−1:57
v median
92/277
Rank
Biggest loss
50m Sled Push
+0:03
v median
141/277
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 8:26Running 1 3:57v median −0:081000m SkiErg 4:29v median −0:09
-
Block 02 10:48Running 2 6:06v median +0:0450m Sled Push 4:42v median +0:03
-
Block 03 13:48Running 3 6:35v median −0:2550m Sled Pull 7:13v median −1:43
-
Block 04 11:46Running 4 6:44v median −0:0580m Burpee Broad Jump 5:02v median −1:17
-
Block 05 11:51Running 5 6:45v median −0:021000m Row 5:06v median −0:12
-
Block 06 9:13Running 6 6:22v median −0:10200m Farmers Carry 2:51v median −0:08
-
Block 07 12:24Running 7 6:29v median −0:09100m Sandbag Lunges 5:55v median −1:39
-
Block 08 13:13Running 8 4:36v median −0:49Wall Balls 8:37v median −1:57
Roxzone, per block
Approach · Exit 6:34
B1 · 1000m SkiErg
0:42
0:11
0:31
B2 · 50m Sled Push
0:34
0:03
0:31
B3 · 50m Sled Pull
0:46
0:08
0:38
B4 · 80m Burpee Broad Jump
0:28
0:13
0:15
B5 · 1000m Row
0:39
0:19
0:20
B6 · 200m Farmers Carry
1:48
1:06
0:42
B7 · 100m Sandbag Lunges
1:37
1:02
0:35
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX PRO
Contest
HPRO_LR3MS4JI170F
Measured against
Men · n = 277