The race, in three figures
Field beaten
46%
Runs
51%
Stations
Biggest gain
Wall Balls
−1:35
v median
99/277
Rank
Biggest loss
50m Sled Push
+3:36
v median
269/277
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 7:56Running 1 2:59v median −1:061000m SkiErg 4:57v median +0:19
-
Block 02 13:45Running 2 5:30v median −0:3250m Sled Push 8:15v median +3:36
-
Block 03 19:49Running 3 10:46v median +3:4650m Sled Pull 9:03v median +0:07
-
Block 04 14:03Running 4 8:50v median +2:0180m Burpee Broad Jump 5:13v median −1:06
-
Block 05 10:48Running 5 5:35v median −1:121000m Row 5:13v median −0:05
-
Block 06 9:34Running 6 5:53v median −0:39200m Farmers Carry 3:41v median +0:42
-
Block 07 13:33Running 7 6:44v median +0:06100m Sandbag Lunges 6:49v median −0:45
-
Block 08 14:07Running 8 5:08v median −0:17Wall Balls 8:59v median −1:35
Roxzone, per block
Approach · Exit 12:41
B1 · 1000m SkiErg
0:36
0:10
0:26
B2 · 50m Sled Push
1:43
0:04
1:39
B3 · 50m Sled Pull
1:42
0:49
0:53
B4 · 80m Burpee Broad Jump
3:36
0:20
3:16
B5 · 1000m Row
0:52
0:16
0:36
B6 · 200m Farmers Carry
2:20
0:42
1:38
B7 · 100m Sandbag Lunges
1:55
1:02
0:53
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX PRO
Contest
HPRO_LR3MS4JI170F
Measured against
Men · n = 277