The race, in three figures
Field beaten
11%
Runs
31%
Stations
Biggest gain
50m Sled Push
−0:58
v median
69/277
Rank
Biggest loss
Wall Balls
+3:58
v median
206/277
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 14:55Running 1 10:25v median +6:201000m SkiErg 4:30v median −0:08
-
Block 02 10:59Running 2 7:18v median +1:1650m Sled Push 3:41v median −0:58
-
Block 03 16:12Running 3 7:43v median +0:4350m Sled Pull 8:29v median −0:27
-
Block 04 17:24Running 4 8:08v median +1:1980m Burpee Broad Jump 9:16v median +2:57
-
Block 05 15:07Running 5 9:13v median +2:261000m Row 5:54v median +0:36
-
Block 06 14:19Running 6 9:30v median +2:58200m Farmers Carry 4:49v median +1:50
-
Block 07 20:00Running 7 9:01v median +2:23100m Sandbag Lunges 10:59v median +3:25
-
Block 08 23:37Running 8 9:05v median +3:40Wall Balls 14:32v median +3:58
Roxzone, per block
Approach · Exit 16:02
B1 · 1000m SkiErg
1:02
0:16
0:46
B2 · 50m Sled Push
1:00
0:04
0:56
B3 · 50m Sled Pull
1:35
0:27
1:08
B4 · 80m Burpee Broad Jump
1:47
0:42
1:05
B5 · 1000m Row
1:36
0:51
0:45
B6 · 200m Farmers Carry
4:12
2:42
1:30
B7 · 100m Sandbag Lunges
4:49
2:01
2:48
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX PRO
Contest
HPRO_LR3MS4JI170F
Measured against
Men · n = 277