The race, in three figures
Field beaten
66%
Runs
89%
Stations
Biggest gain
Wall Balls
−2:57
v median
85/609
Rank
Biggest loss
1000m SkiErg
−0:04
v median
278/609
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 8:58Running 1 4:02v median −0:261000m SkiErg 4:56v median −0:04
-
Block 02 9:05Running 2 6:33v median −0:0550m Sled Push 2:32v median −1:02
-
Block 03 12:26Running 3 6:58v median −0:2850m Sled Pull 5:28v median −1:31
-
Block 04 12:55Running 4 6:52v median −0:2180m Burpee Broad Jump 6:03v median −1:16
-
Block 05 12:05Running 5 6:57v median −0:331000m Row 5:08v median −0:26
-
Block 06 8:45Running 6 6:52v median −0:12200m Farmers Carry 1:53v median −0:47
-
Block 07 10:38Running 7 6:29v median −0:40100m Sandbag Lunges 4:09v median −2:38
-
Block 08 11:46Running 8 5:00v median −0:54Wall Balls 6:46v median −2:57
Roxzone, per block
Approach · Exit 7:13
B1 · 1000m SkiErg
0:48
0:12
0:36
B2 · 50m Sled Push
0:50
0:03
0:47
B3 · 50m Sled Pull
0:56
0:07
0:49
B4 · 80m Burpee Broad Jump
0:30
0:11
0:19
B5 · 1000m Row
0:47
0:14
0:33
B6 · 200m Farmers Carry
1:44
1:02
0:42
B7 · 100m Sandbag Lunges
1:36
0:53
0:43
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX
Contest
H_LR3MS4JI170F
Measured against
Men · n = 609