The race, in three figures
Field beaten
71%
Runs
83%
Stations
Biggest gain
50m Sled Pull
−2:17
v median
45/609
Rank
Biggest loss
1000m Row
+0:09
v median
373/609
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 8:32Running 1 3:50v median −0:381000m SkiErg 4:42v median −0:18
-
Block 02 7:41Running 2 5:49v median −0:4950m Sled Push 1:52v median −1:42
-
Block 03 12:08Running 3 7:26v median +0:0050m Sled Pull 4:42v median −2:17
-
Block 04 12:50Running 4 6:54v median −0:1980m Burpee Broad Jump 5:56v median −1:23
-
Block 05 12:39Running 5 6:56v median −0:341000m Row 5:43v median +0:09
-
Block 06 8:43Running 6 6:23v median −0:41200m Farmers Carry 2:20v median −0:20
-
Block 07 10:59Running 7 6:02v median −1:07100m Sandbag Lunges 4:57v median −1:50
-
Block 08 13:43Running 8 5:01v median −0:53Wall Balls 8:42v median −1:01
Roxzone, per block
Approach · Exit 6:52
B1 · 1000m SkiErg
0:39
0:10
0:29
B2 · 50m Sled Push
1:02
0:03
0:59
B3 · 50m Sled Pull
0:50
0:09
0:41
B4 · 80m Burpee Broad Jump
0:39
0:12
0:27
B5 · 1000m Row
0:40
0:16
0:24
B6 · 200m Farmers Carry
1:20
0:50
0:30
B7 · 100m Sandbag Lunges
1:39
0:46
0:53
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX
Contest
H_LR3MS4JI170F
Measured against
Men · n = 609