The race, in three figures
Field beaten
79%
Runs
46%
Stations
Biggest gain
Wall Balls
−2:27
v median
119/609
Rank
Biggest loss
50m Sled Pull
+7:45
v median
610/609
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 9:33Running 1 4:02v median −0:261000m SkiErg 5:31v median +0:31
-
Block 02 8:45Running 2 5:46v median −0:5250m Sled Push 2:59v median −0:35
-
Block 03 21:41Running 3 6:57v median −0:2950m Sled Pull 14:44v median +7:45
-
Block 04 11:23Running 4 6:06v median −1:0780m Burpee Broad Jump 5:17v median −2:02
-
Block 05 12:29Running 5 6:27v median −1:031000m Row 6:02v median +0:28
-
Block 06 8:14Running 6 5:39v median −1:25200m Farmers Carry 2:35v median −0:05
-
Block 07 11:52Running 7 6:05v median −1:04100m Sandbag Lunges 5:47v median −1:00
-
Block 08 11:37Running 8 4:21v median −1:33Wall Balls 7:16v median −2:27
Roxzone, per block
Approach · Exit 6:53
B1 · 1000m SkiErg
0:39
0:10
0:29
B2 · 50m Sled Push
0:49
0:03
0:46
B3 · 50m Sled Pull
1:09
0:32
0:37
B4 · 80m Burpee Broad Jump
0:20
0:13
0:07
B5 · 1000m Row
0:30
0:13
0:17
B6 · 200m Farmers Carry
1:32
1:02
0:30
B7 · 100m Sandbag Lunges
1:53
1:26
0:27
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX
Contest
H_LR3MS4JI170F
Measured against
Men · n = 609