The race, in three figures
Field beaten
49%
Runs
38%
Stations
Biggest gain
50m Sled Push
−0:10
v median
274/609
Rank
Biggest loss
50m Sled Pull
+2:35
v median
526/609
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 11:36Running 1 6:28v median +2:001000m SkiErg 5:08v median +0:08
-
Block 02 9:53Running 2 6:29v median −0:0950m Sled Push 3:24v median −0:10
-
Block 03 16:52Running 3 7:18v median −0:0850m Sled Pull 9:34v median +2:35
-
Block 04 14:48Running 4 6:44v median −0:2980m Burpee Broad Jump 8:04v median +0:45
-
Block 05 12:35Running 5 6:51v median −0:391000m Row 5:44v median +0:10
-
Block 06 9:28Running 6 6:51v median −0:13200m Farmers Carry 2:37v median −0:03
-
Block 07 14:19Running 7 6:23v median −0:46100m Sandbag Lunges 7:56v median +1:09
-
Block 08 18:25Running 8 7:42v median +1:48Wall Balls 10:43v median +1:00
Roxzone, per block
Approach · Exit 11:22
B1 · 1000m SkiErg
0:55
0:11
0:44
B2 · 50m Sled Push
1:18
0:04
1:14
B3 · 50m Sled Pull
1:22
0:08
1:14
B4 · 80m Burpee Broad Jump
1:37
0:39
0:58
B5 · 1000m Row
1:27
0:33
0:54
B6 · 200m Farmers Carry
2:03
1:16
0:47
B7 · 100m Sandbag Lunges
2:40
1:24
1:16
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX
Contest
H_LR3MS4JI170F
Measured against
Men · n = 609