The race, in three figures
Field beaten
24%
Runs
18%
Stations
Biggest gain
50m Sled Push
−0:09
v median
278/609
Rank
Biggest loss
Wall Balls
+5:03
v median
509/609
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 10:12Running 1 4:43v median +0:151000m SkiErg 5:29v median +0:29
-
Block 02 10:51Running 2 7:26v median +0:4850m Sled Push 3:25v median −0:09
-
Block 03 16:52Running 3 8:44v median +1:1850m Sled Pull 8:08v median +1:09
-
Block 04 20:01Running 4 8:42v median +1:2980m Burpee Broad Jump 11:19v median +4:00
-
Block 05 15:23Running 5 8:45v median +1:151000m Row 6:38v median +1:04
-
Block 06 12:04Running 6 8:59v median +1:55200m Farmers Carry 3:05v median +0:25
-
Block 07 18:52Running 7 9:07v median +1:58100m Sandbag Lunges 9:45v median +2:58
-
Block 08 22:29Running 8 7:43v median +1:49Wall Balls 14:46v median +5:03
Roxzone, per block
Approach · Exit 11:56
B1 · 1000m SkiErg
0:51
0:13
0:38
B2 · 50m Sled Push
1:13
0:05
1:08
B3 · 50m Sled Pull
1:16
0:15
1:01
B4 · 80m Burpee Broad Jump
0:56
0:18
0:38
B5 · 1000m Row
1:31
0:29
1:02
B6 · 200m Farmers Carry
2:37
1:10
1:27
B7 · 100m Sandbag Lunges
3:31
1:37
1:54
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX
Contest
H_LR3MS4JI170F
Measured against
Men · n = 609