The race, in three figures
Field beaten
95%
Runs
95%
Stations
Biggest gain
Wall Balls
−4:11
v median
91/1401
Rank
Biggest loss
50m Sled Push
−0:11
v median
615/1401
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 8:27Running 1 3:39v median −0:561000m SkiErg 4:48v median −0:14
-
Block 02 9:02Running 2 5:09v median −1:3750m Sled Push 3:53v median −0:11
-
Block 03 10:38Running 3 5:29v median −2:1050m Sled Pull 5:09v median −2:18
-
Block 04 10:08Running 4 5:35v median −1:4880m Burpee Broad Jump 4:33v median −3:14
-
Block 05 10:40Running 5 5:39v median −1:591000m Row 5:01v median −0:37
-
Block 06 7:21Running 6 5:30v median −1:49200m Farmers Carry 1:51v median −0:49
-
Block 07 9:46Running 7 5:22v median −1:56100m Sandbag Lunges 4:24v median −2:52
-
Block 08 10:00Running 8 3:58v median −2:06Wall Balls 6:02v median −4:11
Roxzone, per block
Approach · Exit 6:16
B1 · 1000m SkiErg
0:41
0:10
0:31
B2 · 50m Sled Push
0:31
0:04
0:27
B3 · 50m Sled Pull
0:42
0:06
0:36
B4 · 80m Burpee Broad Jump
0:35
0:12
0:23
B5 · 1000m Row
0:57
0:27
0:30
B6 · 200m Farmers Carry
1:30
0:51
0:39
B7 · 100m Sandbag Lunges
1:20
0:46
0:34
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX
Contest
H_LR3MS4JI1710
Measured against
Men · n = 1401