The race, in three figures
Field beaten
83%
Runs
90%
Stations
Biggest gain
Wall Balls
−3:44
v median
131/1401
Rank
Biggest loss
1000m SkiErg
−0:34
v median
85/1401
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 8:26Running 1 3:58v median −0:371000m SkiErg 4:28v median −0:34
-
Block 02 8:21Running 2 5:45v median −1:0150m Sled Push 2:36v median −1:28
-
Block 03 13:31Running 3 6:38v median −1:0150m Sled Pull 6:53v median −0:34
-
Block 04 11:45Running 4 5:50v median −1:3380m Burpee Broad Jump 5:55v median −1:52
-
Block 05 10:54Running 5 5:58v median −1:401000m Row 4:56v median −0:42
-
Block 06 8:05Running 6 6:03v median −1:16200m Farmers Carry 2:02v median −0:38
-
Block 07 11:34Running 7 6:12v median −1:06100m Sandbag Lunges 5:22v median −1:54
-
Block 08 11:28Running 8 4:59v median −1:05Wall Balls 6:29v median −3:44
Roxzone, per block
Approach · Exit 8:39
B1 · 1000m SkiErg
0:47
0:11
0:36
B2 · 50m Sled Push
1:20
0:06
1:14
B3 · 50m Sled Pull
0:46
0:12
0:34
B4 · 80m Burpee Broad Jump
0:39
0:19
0:20
B5 · 1000m Row
0:59
0:16
0:43
B6 · 200m Farmers Carry
2:03
0:54
1:09
B7 · 100m Sandbag Lunges
2:07
1:14
0:53
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX
Contest
H_LR3MS4JI1710
Measured against
Men · n = 1401