The race, in three figures
Field beaten
84%
Runs
81%
Stations
Biggest gain
Wall Balls
−4:05
v median
100/1401
Rank
Biggest loss
50m Sled Push
+0:12
v median
811/1401
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 9:21Running 1 4:14v median −0:211000m SkiErg 5:07v median +0:05
-
Block 02 10:17Running 2 6:01v median −0:4550m Sled Push 4:16v median +0:12
-
Block 03 12:46Running 3 6:19v median −1:2050m Sled Pull 6:27v median −1:00
-
Block 04 11:56Running 4 6:13v median −1:1080m Burpee Broad Jump 5:43v median −2:04
-
Block 05 11:13Running 5 5:53v median −1:451000m Row 5:20v median −0:18
-
Block 06 8:30Running 6 5:51v median −1:28200m Farmers Carry 2:39v median −0:01
-
Block 07 12:11Running 7 6:05v median −1:13100m Sandbag Lunges 6:06v median −1:10
-
Block 08 10:45Running 8 4:37v median −1:27Wall Balls 6:08v median −4:05
Roxzone, per block
Approach · Exit 6:32
B1 · 1000m SkiErg
0:46
0:10
0:36
B2 · 50m Sled Push
0:37
0:06
0:31
B3 · 50m Sled Pull
0:50
0:10
0:40
B4 · 80m Burpee Broad Jump
0:35
0:27
0:08
B5 · 1000m Row
0:44
0:27
0:17
B6 · 200m Farmers Carry
1:35
1:01
0:34
B7 · 100m Sandbag Lunges
1:25
0:46
0:39
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX
Contest
H_LR3MS4JI1710
Measured against
Men · n = 1401