The race, in three figures
Field beaten
63%
Runs
74%
Stations
Biggest gain
Wall Balls
−4:04
v median
106/1401
Rank
Biggest loss
50m Sled Push
+0:41
v median
986/1401
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 11:41Running 1 6:28v median +1:531000m SkiErg 5:13v median +0:11
-
Block 02 11:07Running 2 6:22v median −0:2450m Sled Push 4:45v median +0:41
-
Block 03 13:32Running 3 6:36v median −1:0350m Sled Pull 6:56v median −0:31
-
Block 04 13:22Running 4 6:44v median −0:3980m Burpee Broad Jump 6:38v median −1:09
-
Block 05 12:15Running 5 6:42v median −0:561000m Row 5:33v median −0:05
-
Block 06 9:49Running 6 6:59v median −0:20200m Farmers Carry 2:50v median +0:10
-
Block 07 12:47Running 7 6:32v median −0:46100m Sandbag Lunges 6:15v median −1:01
-
Block 08 11:41Running 8 5:32v median −0:32Wall Balls 6:09v median −4:04
Roxzone, per block
Approach · Exit 8:54
B1 · 1000m SkiErg
0:50
0:12
0:38
B2 · 50m Sled Push
0:36
0:05
0:31
B3 · 50m Sled Pull
0:40
0:07
0:33
B4 · 80m Burpee Broad Jump
1:22
1:11
0:11
B5 · 1000m Row
1:10
0:49
0:21
B6 · 200m Farmers Carry
2:18
1:30
0:48
B7 · 100m Sandbag Lunges
1:56
1:03
0:53
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX
Contest
H_LR3MS4JI1710
Measured against
Men · n = 1401