The race, in three figures
Field beaten
18%
Runs
92%
Stations
Biggest gain
Wall Balls
−3:29
v median
171/1401
Rank
Biggest loss
1000m Row
+0:07
v median
822/1401
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 10:19Running 1 5:20v median +0:451000m SkiErg 4:59v median −0:03
-
Block 02 12:32Running 2 9:51v median +3:0550m Sled Push 2:41v median −1:23
-
Block 03 15:04Running 3 9:55v median +2:1650m Sled Pull 5:09v median −2:18
-
Block 04 14:54Running 4 10:02v median +2:3980m Burpee Broad Jump 4:52v median −2:55
-
Block 05 16:00Running 5 10:15v median +2:371000m Row 5:45v median +0:07
-
Block 06 11:59Running 6 9:41v median +2:22200m Farmers Carry 2:18v median −0:22
-
Block 07 14:56Running 7 9:30v median +2:12100m Sandbag Lunges 5:26v median −1:50
-
Block 08 12:10Running 8 5:26v median −0:38Wall Balls 6:44v median −3:29
Roxzone, per block
Approach · Exit 9:53
B1 · 1000m SkiErg
0:55
0:13
0:42
B2 · 50m Sled Push
0:57
0:07
0:50
B3 · 50m Sled Pull
1:21
0:10
1:11
B4 · 80m Burpee Broad Jump
1:12
0:13
0:59
B5 · 1000m Row
1:29
0:35
0:54
B6 · 200m Farmers Carry
1:39
0:57
0:42
B7 · 100m Sandbag Lunges
2:18
0:51
1:27
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX
Contest
H_LR3MS4JI1710
Measured against
Men · n = 1401