The race, in three figures
Field beaten
45%
Runs
21%
Stations
Biggest gain
50m Sled Push
−0:50
v median
303/1401
Rank
Biggest loss
Wall Balls
+7:15
v median
1269/1401
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 12:02Running 1 7:04v median +2:291000m SkiErg 4:58v median −0:04
-
Block 02 9:58Running 2 6:44v median −0:0250m Sled Push 3:14v median −0:50
-
Block 03 16:34Running 3 6:59v median −0:4050m Sled Pull 9:35v median +2:08
-
Block 04 17:35Running 4 7:08v median −0:1580m Burpee Broad Jump 10:27v median +2:40
-
Block 05 13:00Running 5 7:25v median −0:131000m Row 5:35v median −0:03
-
Block 06 9:41Running 6 7:10v median −0:09200m Farmers Carry 2:31v median −0:09
-
Block 07 16:06Running 7 6:46v median −0:32100m Sandbag Lunges 9:20v median +2:04
-
Block 08 26:12Running 8 8:44v median +2:40Wall Balls 17:28v median +7:15
Roxzone, per block
Approach · Exit 8:25
B1 · 1000m SkiErg
1:00
0:14
0:46
B2 · 50m Sled Push
0:54
0:05
0:49
B3 · 50m Sled Pull
1:08
0:11
0:57
B4 · 80m Burpee Broad Jump
0:43
0:16
0:27
B5 · 1000m Row
0:43
0:19
0:24
B6 · 200m Farmers Carry
2:07
1:30
0:37
B7 · 100m Sandbag Lunges
1:47
1:05
0:42
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX
Contest
H_LR3MS4JI1710
Measured against
Men · n = 1401