The race, in three figures
Field beaten
9%
Runs
13%
Stations
Biggest gain
1000m SkiErg
+0:02
v median
741/1401
Rank
Biggest loss
80m Burpee Broad Jump
+4:49
v median
1287/1401
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 9:17Running 1 4:13v median −0:221000m SkiErg 5:04v median +0:02
-
Block 02 15:48Running 2 11:00v median +4:1450m Sled Push 4:48v median +0:44
-
Block 03 21:20Running 3 10:28v median +2:4950m Sled Pull 10:52v median +3:25
-
Block 04 23:02Running 4 10:26v median +3:0380m Burpee Broad Jump 12:36v median +4:49
-
Block 05 17:07Running 5 10:53v median +3:151000m Row 6:14v median +0:36
-
Block 06 14:03Running 6 10:37v median +3:18200m Farmers Carry 3:26v median +0:46
-
Block 07 22:14Running 7 10:35v median +3:17100m Sandbag Lunges 11:39v median +4:23
-
Block 08 23:24Running 8 8:24v median +2:20Wall Balls 15:00v median +4:47
Roxzone, per block
Approach · Exit 13:27
B1 · 1000m SkiErg
1:00
0:12
0:48
B2 · 50m Sled Push
1:33
0:07
1:26
B3 · 50m Sled Pull
1:22
0:11
1:11
B4 · 80m Burpee Broad Jump
1:58
0:35
1:23
B5 · 1000m Row
1:12
0:22
0:50
B6 · 200m Farmers Carry
2:09
1:20
0:49
B7 · 100m Sandbag Lunges
4:11
3:08
1:03
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX
Contest
H_LR3MS4JI1710
Measured against
Men · n = 1401