The race, in three figures
Field beaten
5%
Runs
6%
Stations
Biggest gain
1000m SkiErg
+0:22
v median
1110/1401
Rank
Biggest loss
80m Burpee Broad Jump
+10:26
v median
1386/1401
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 10:08Running 1 4:44v median +0:091000m SkiErg 5:24v median +0:22
-
Block 02 13:19Running 2 8:23v median +1:3750m Sled Push 4:56v median +0:52
-
Block 03 21:10Running 3 12:09v median +4:3050m Sled Pull 9:01v median +1:34
-
Block 04 29:44Running 4 11:31v median +4:0880m Burpee Broad Jump 18:13v median +10:26
-
Block 05 18:44Running 5 11:45v median +4:071000m Row 6:59v median +1:21
-
Block 06 15:15Running 6 11:26v median +4:07200m Farmers Carry 3:49v median +1:09
-
Block 07 22:00Running 7 11:50v median +4:32100m Sandbag Lunges 10:10v median +2:54
-
Block 08 31:52Running 8 12:13v median +6:09Wall Balls 19:39v median +9:26
Roxzone, per block
Approach · Exit 16:02
B1 · 1000m SkiErg
1:09
0:15
0:54
B2 · 50m Sled Push
3:24
0:39
2:45
B3 · 50m Sled Pull
2:10
0:34
1:36
B4 · 80m Burpee Broad Jump
1:08
0:34
0:34
B5 · 1000m Row
2:02
0:55
1:07
B6 · 200m Farmers Carry
2:42
1:30
1:12
B7 · 100m Sandbag Lunges
3:25
2:11
1:14
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX
Contest
H_LR3MS4JI1710
Measured against
Men · n = 1401