The race, in three figures
Field beaten
2%
Runs
5%
Stations
Biggest gain
1000m SkiErg
+0:39
v median
1283/1401
Rank
Biggest loss
50m Sled Pull
+6:58
v median
1384/1401
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 10:27Running 1 4:46v median +0:111000m SkiErg 5:41v median +0:39
-
Block 02 17:06Running 2 8:30v median +1:4450m Sled Push 8:36v median +4:32
-
Block 03 24:06Running 3 9:41v median +2:0250m Sled Pull 14:25v median +6:58
-
Block 04 28:06Running 4 14:11v median +6:4880m Burpee Broad Jump 13:55v median +6:08
-
Block 05 15:40Running 5 9:07v median +1:291000m Row 6:33v median +0:55
-
Block 06 14:31Running 6 9:22v median +2:03200m Farmers Carry 5:09v median +2:29
-
Block 07 24:05Running 7 11:31v median +4:13100m Sandbag Lunges 12:34v median +5:18
-
Block 08 38:25Running 8 26:28v median +20:24Wall Balls 11:57v median +1:44
Roxzone, per block
Approach · Exit 15:37
B1 · 1000m SkiErg
1:14
0:12
1:02
B2 · 50m Sled Push
1:42
0:08
1:34
B3 · 50m Sled Pull
1:18
0:23
0:55
B4 · 80m Burpee Broad Jump
1:00
0:12
0:48
B5 · 1000m Row
1:35
0:25
1:10
B6 · 200m Farmers Carry
2:54
1:17
1:37
B7 · 100m Sandbag Lunges
5:54
4:20
1:34
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX
Contest
H_LR3MS4JI1710
Measured against
Men · n = 1401