The race, in three figures
Field beaten
64%
Runs
91%
Stations
Biggest gain
Wall Balls
−1:29
v median
9/439
Rank
Biggest loss
1000m Row
−0:01
v median
216/439
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 8:29Running 1 4:08v median −0:481000m SkiErg 4:21v median −0:08
-
Block 02 8:12Running 2 6:18v median −0:4450m Sled Push 1:54v median −0:10
-
Block 03 10:27Running 3 7:18v median −0:1950m Sled Pull 3:09v median −1:24
-
Block 04 10:44Running 4 7:28v median −0:0180m Burpee Broad Jump 3:16v median −0:51
-
Block 05 13:16Running 5 7:58v median −0:021000m Row 5:18v median −0:01
-
Block 06 9:02Running 6 7:19v median −0:18200m Farmers Carry 1:43v median −0:09
-
Block 07 11:16Running 7 7:34v median −0:02100m Sandbag Lunges 3:42v median −0:58
-
Block 08 8:57Running 8 5:09v median −0:35Wall Balls 3:48v median −1:29
Roxzone, per block
Approach · Exit 10:06
B1 · 1000m SkiErg
0:33
0:10
0:23
B2 · 50m Sled Push
0:37
0:05
0:32
B3 · 50m Sled Pull
1:12
0:07
1:05
B4 · 80m Burpee Broad Jump
1:12
0:31
0:41
B5 · 1000m Row
1:22
0:18
1:04
B6 · 200m Farmers Carry
2:08
1:18
0:50
B7 · 100m Sandbag Lunges
3:00
2:19
0:41
B8 · Wall Balls
—
No mats
Source Official
Event
Delhi
Division
HYROX DOUBLES
Contest
HD_LR3MS4JI170F
Measured against
Men · n = 439