The race, in three figures
Field beaten
55%
Runs
65%
Stations
Biggest gain
50m Sled Pull
−0:28
v median
138/439
Rank
Biggest loss
Wall Balls
+0:28
v median
265/439
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 11:51Running 1 7:39v median +2:431000m SkiErg 4:12v median −0:17
-
Block 02 8:23Running 2 6:40v median −0:2250m Sled Push 1:43v median −0:21
-
Block 03 11:25Running 3 7:20v median −0:1750m Sled Pull 4:05v median −0:28
-
Block 04 11:48Running 4 7:16v median −0:1380m Burpee Broad Jump 4:32v median +0:25
-
Block 05 12:28Running 5 7:34v median −0:261000m Row 4:54v median −0:25
-
Block 06 8:50Running 6 7:08v median −0:29200m Farmers Carry 1:42v median −0:10
-
Block 07 11:11Running 7 6:56v median −0:40100m Sandbag Lunges 4:15v median −0:25
-
Block 08 10:55Running 8 5:10v median −0:34Wall Balls 5:45v median +0:28
Roxzone, per block
Approach · Exit 5:40
B1 · 1000m SkiErg
0:46
0:13
0:33
B2 · 50m Sled Push
0:41
0:04
0:37
B3 · 50m Sled Pull
0:40
0:07
0:33
B4 · 80m Burpee Broad Jump
0:20
0:13
0:07
B5 · 1000m Row
0:37
0:14
0:23
B6 · 200m Farmers Carry
1:21
0:45
0:36
B7 · 100m Sandbag Lunges
1:15
0:48
0:27
B8 · Wall Balls
—
No mats
Source Official
Event
Delhi
Division
HYROX DOUBLES
Contest
HD_LR3MS4JI170F
Measured against
Men · n = 439