The race, in three figures
Field beaten
63%
Runs
64%
Stations
Biggest gain
50m Sled Push
−0:31
v median
29/439
Rank
Biggest loss
Wall Balls
+0:51
v median
294/439
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 9:00Running 1 4:47v median −0:091000m SkiErg 4:13v median −0:16
-
Block 02 9:34Running 2 8:01v median +0:5950m Sled Push 1:33v median −0:31
-
Block 03 10:57Running 3 6:42v median −0:5550m Sled Pull 4:15v median −0:18
-
Block 04 10:53Running 4 7:14v median −0:1580m Burpee Broad Jump 3:39v median −0:28
-
Block 05 13:19Running 5 8:06v median +0:061000m Row 5:13v median −0:06
-
Block 06 8:16Running 6 6:46v median −0:51200m Farmers Carry 1:30v median −0:22
-
Block 07 11:22Running 7 6:41v median −0:55100m Sandbag Lunges 4:41v median +0:01
-
Block 08 11:22Running 8 5:14v median −0:30Wall Balls 6:08v median +0:51
Roxzone, per block
Approach · Exit 9:00
B1 · 1000m SkiErg
1:07
0:13
0:54
B2 · 50m Sled Push
1:02
0:11
0:51
B3 · 50m Sled Pull
1:12
0:10
1:02
B4 · 80m Burpee Broad Jump
0:47
0:36
0:11
B5 · 1000m Row
0:59
0:39
0:20
B6 · 200m Farmers Carry
2:13
1:39
0:34
B7 · 100m Sandbag Lunges
1:40
1:06
0:34
B8 · Wall Balls
—
No mats
Source Official
Event
Delhi
Division
HYROX DOUBLES
Contest
HD_LR3MS4JI170F
Measured against
Men · n = 439