The race, in three figures
Field beaten
57%
Runs
41%
Stations
Biggest gain
1000m Row
−0:27
v median
74/439
Rank
Biggest loss
Wall Balls
+2:11
v median
366/439
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 11:30Running 1 7:15v median +2:191000m SkiErg 4:15v median −0:14
-
Block 02 9:02Running 2 6:58v median −0:0450m Sled Push 2:04v median +0:00
-
Block 03 11:24Running 3 7:15v median −0:2250m Sled Pull 4:09v median −0:24
-
Block 04 12:05Running 4 7:29v median +0:0080m Burpee Broad Jump 4:36v median +0:29
-
Block 05 12:15Running 5 7:23v median −0:371000m Row 4:52v median −0:27
-
Block 06 8:50Running 6 6:56v median −0:41200m Farmers Carry 1:54v median +0:02
-
Block 07 11:55Running 7 6:50v median −0:46100m Sandbag Lunges 5:05v median +0:25
-
Block 08 12:33Running 8 5:05v median −0:39Wall Balls 7:28v median +2:11
Roxzone, per block
Approach · Exit 9:04
B1 · 1000m SkiErg
0:54
0:11
0:43
B2 · 50m Sled Push
0:44
0:03
0:41
B3 · 50m Sled Pull
0:55
0:07
0:48
B4 · 80m Burpee Broad Jump
1:05
0:16
0:49
B5 · 1000m Row
1:26
0:15
1:11
B6 · 200m Farmers Carry
2:10
0:57
1:13
B7 · 100m Sandbag Lunges
1:51
0:45
1:06
B8 · Wall Balls
—
No mats
Source Official
Event
Delhi
Division
HYROX DOUBLES
Contest
HD_LR3MS4JI170F
Measured against
Men · n = 439