The race, in three figures
Field beaten
69%
Runs
50%
Stations
Biggest gain
1000m SkiErg
−0:27
v median
10/89
Rank
Biggest loss
1000m Row
+0:45
v median
79/89
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 10:20Running 1 5:22v median −0:211000m SkiErg 4:58v median −0:27
-
Block 02 9:29Running 2 7:24v median −0:4750m Sled Push 2:05v median −0:08
-
Block 03 13:35Running 3 7:44v median −0:3050m Sled Pull 5:51v median +0:00
-
Block 04 13:19Running 4 7:28v median −0:5180m Burpee Broad Jump 5:51v median +0:37
-
Block 05 15:03Running 5 8:14v median −0:191000m Row 6:49v median +0:45
-
Block 06 9:57Running 6 7:59v median −0:39200m Farmers Carry 1:58v median −0:07
-
Block 07 12:33Running 7 7:54v median −0:31100m Sandbag Lunges 4:39v median −0:09
-
Block 08 12:19Running 8 6:39v median +0:22Wall Balls 5:40v median −0:16
Roxzone, per block
Approach · Exit 9:29
B1 · 1000m SkiErg
0:57
0:12
0:45
B2 · 50m Sled Push
1:09
0:04
1:05
B3 · 50m Sled Pull
1:11
0:07
1:04
B4 · 80m Burpee Broad Jump
1:11
0:42
0:29
B5 · 1000m Row
1:15
0:55
0:20
B6 · 200m Farmers Carry
1:42
1:06
0:36
B7 · 100m Sandbag Lunges
2:04
1:16
0:48
B8 · Wall Balls
—
No mats
Source Official
Event
Delhi
Division
HYROX DOUBLES
Contest
HD_LR3MS4JI170F
Measured against
Women · n = 89