The race, in three figures
Field beaten
56%
Runs
62%
Stations
Biggest gain
Wall Balls
−1:26
v median
56/216
Rank
Biggest loss
1000m Row
+0:33
v median
178/216
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 9:43Running 1 4:57v median −0:221000m SkiErg 4:46v median −0:08
-
Block 02 10:35Running 2 7:20v median −0:4350m Sled Push 3:15v median +0:30
-
Block 03 13:29Running 3 7:37v median −0:5050m Sled Pull 5:52v median −0:08
-
Block 04 12:36Running 4 7:51v median −0:4180m Burpee Broad Jump 4:45v median −0:14
-
Block 05 16:04Running 5 9:48v median +1:031000m Row 6:16v median +0:33
-
Block 06 10:15Running 6 8:15v median −0:07200m Farmers Carry 2:00v median −0:05
-
Block 07 13:35Running 7 9:06v median +0:32100m Sandbag Lunges 4:29v median −1:16
-
Block 08 11:31Running 8 6:14v median −0:04Wall Balls 5:17v median −1:26
Roxzone, per block
Approach · Exit 11:14
B1 · 1000m SkiErg
0:59
0:13
0:46
B2 · 50m Sled Push
1:04
0:04
1:00
B3 · 50m Sled Pull
1:12
0:07
1:05
B4 · 80m Burpee Broad Jump
1:50
0:22
1:28
B5 · 1000m Row
1:13
0:19
0:54
B6 · 200m Farmers Carry
2:53
1:13
1:40
B7 · 100m Sandbag Lunges
2:02
1:12
0:50
B8 · Wall Balls
—
No mats
Source Official
Event
Delhi
Division
HYROX DOUBLES
Contest
HD_LR3MS4JI170F
Measured against
Mixed · n = 216