The race, in three figures
Field beaten
59%
Runs
38%
Stations
Biggest gain
Wall Balls
−0:49
v median
78/216
Rank
Biggest loss
50m Sled Pull
+1:52
v median
192/216
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 9:45Running 1 4:54v median −0:251000m SkiErg 4:51v median −0:03
-
Block 02 11:06Running 2 7:59v median −0:0450m Sled Push 3:07v median +0:22
-
Block 03 16:03Running 3 8:11v median −0:1650m Sled Pull 7:52v median +1:52
-
Block 04 14:45Running 4 8:43v median +0:1180m Burpee Broad Jump 6:02v median +1:03
-
Block 05 14:36Running 5 8:58v median +0:131000m Row 5:38v median −0:05
-
Block 06 10:18Running 6 8:33v median +0:11200m Farmers Carry 1:45v median −0:20
-
Block 07 14:20Running 7 7:18v median −1:16100m Sandbag Lunges 7:02v median +1:17
-
Block 08 11:28Running 8 5:34v median −0:44Wall Balls 5:54v median −0:49
Roxzone, per block
Approach · Exit 9:06
B1 · 1000m SkiErg
1:03
0:13
0:50
B2 · 50m Sled Push
0:53
0:07
0:46
B3 · 50m Sled Pull
1:11
0:34
0:37
B4 · 80m Burpee Broad Jump
0:48
0:28
0:20
B5 · 1000m Row
1:13
0:36
0:37
B6 · 200m Farmers Carry
2:00
1:06
0:54
B7 · 100m Sandbag Lunges
1:59
1:20
0:39
B8 · Wall Balls
—
No mats
Source Official
Event
Delhi
Division
HYROX DOUBLES
Contest
HD_LR3MS4JI170F
Measured against
Mixed · n = 216