The race, in three figures
Field beaten
59%
Runs
83%
Stations
Biggest gain
Wall Balls
−2:09
v median
48/452
Rank
Biggest loss
50m Sled Push
+0:24
v median
302/452
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 9:30Running 1 5:08v median −0:091000m SkiErg 4:22v median −0:31
-
Block 02 10:34Running 2 7:13v median −0:3650m Sled Push 3:21v median +0:24
-
Block 03 12:31Running 3 7:32v median −0:4150m Sled Pull 4:59v median −1:01
-
Block 04 11:29Running 4 7:49v median −0:2680m Burpee Broad Jump 3:40v median −1:18
-
Block 05 13:21Running 5 8:08v median −0:251000m Row 5:13v median −0:27
-
Block 06 10:18Running 6 8:17v median +0:00200m Farmers Carry 2:01v median −0:07
-
Block 07 12:32Running 7 8:22v median +0:02100m Sandbag Lunges 4:10v median −1:24
-
Block 08 10:36Running 8 6:01v median −0:16Wall Balls 4:35v median −2:09
Roxzone, per block
Approach · Exit 5:43
B1 · 1000m SkiErg
0:48
0:12
0:36
B2 · 50m Sled Push
0:40
0:06
0:34
B3 · 50m Sled Pull
0:40
0:07
0:33
B4 · 80m Burpee Broad Jump
0:18
0:12
0:06
B5 · 1000m Row
0:39
0:16
0:23
B6 · 200m Farmers Carry
1:18
0:50
0:28
B7 · 100m Sandbag Lunges
1:19
0:47
0:32
B8 · Wall Balls
—
No mats
Source Official
Event
Delhi
Division
HYROX DOUBLES
Contest
HD_LR3MS4JI1710
Measured against
Mixed · n = 452