The race, in three figures
Field beaten
14%
Runs
23%
Stations
Biggest gain
1000m Row
−0:02
v median
214/452
Rank
Biggest loss
Wall Balls
+4:07
v median
404/452
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 10:35Running 1 5:43v median +0:261000m SkiErg 4:52v median −0:01
-
Block 02 13:37Running 2 9:58v median +2:0950m Sled Push 3:39v median +0:42
-
Block 03 18:24Running 3 11:13v median +3:0050m Sled Pull 7:11v median +1:11
-
Block 04 16:23Running 4 10:44v median +2:2980m Burpee Broad Jump 5:39v median +0:41
-
Block 05 16:03Running 5 10:25v median +1:521000m Row 5:38v median −0:02
-
Block 06 12:57Running 6 10:32v median +2:15200m Farmers Carry 2:25v median +0:17
-
Block 07 16:34Running 7 10:29v median +2:09100m Sandbag Lunges 6:05v median +0:31
-
Block 08 19:53Running 8 9:02v median +2:45Wall Balls 10:51v median +4:07
Roxzone, per block
Approach · Exit 14:08
B1 · 1000m SkiErg
1:10
0:28
0:42
B2 · 50m Sled Push
1:44
0:06
1:38
B3 · 50m Sled Pull
1:57
0:10
1:47
B4 · 80m Burpee Broad Jump
1:47
0:50
0:57
B5 · 1000m Row
2:15
1:00
1:15
B6 · 200m Farmers Carry
2:34
1:34
1:00
B7 · 100m Sandbag Lunges
2:40
1:40
1:00
B8 · Wall Balls
—
No mats
Source Official
Event
Delhi
Division
HYROX DOUBLES
Contest
HD_LR3MS4JI1710
Measured against
Mixed · n = 452