The race, in three figures
Field beaten
9%
Runs
36%
Stations
Biggest gain
1000m SkiErg
−0:48
v median
4/970
Rank
Biggest loss
50m Sled Pull
+1:34
v median
853/970
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 7:04Running 1 3:24v median −1:331000m SkiErg 3:40v median −0:48
-
Block 02 12:21Running 2 9:04v median +1:5350m Sled Push 3:17v median +1:00
-
Block 03 13:56Running 3 7:26v median −0:2450m Sled Pull 6:30v median +1:34
-
Block 04 18:55Running 4 14:08v median +6:2180m Burpee Broad Jump 4:47v median +0:30
-
Block 05 18:32Running 5 12:41v median +4:411000m Row 5:51v median +0:31
-
Block 06 14:24Running 6 12:38v median +4:55200m Farmers Carry 1:46v median −0:09
-
Block 07 17:31Running 7 12:07v median +4:28100m Sandbag Lunges 5:24v median +0:31
-
Block 08 13:01Running 8 7:39v median +1:51Wall Balls 5:22v median −0:09
Roxzone, per block
Approach · Exit 8:55
B1 · 1000m SkiErg
0:41
0:15
0:26
B2 · 50m Sled Push
1:12
0:01
1:11
B3 · 50m Sled Pull
2:24
0:07
2:17
B4 · 80m Burpee Broad Jump
0:36
0:08
0:28
B5 · 1000m Row
0:38
0:23
0:15
B6 · 200m Farmers Carry
1:53
0:55
0:58
B7 · 100m Sandbag Lunges
1:32
0:51
0:41
B8 · Wall Balls
—
No mats
Source Official
Event
Delhi
Division
HYROX DOUBLES
Contest
HD_LR3MS4JI1712
Measured against
Men · n = 970