The race, in three figures
The race, in words
2:10:58 at Delhi 2026 put Nilesh Rajmane & Kiran Mantri 864th of 970 men's teams in the Doubles Open division.
The burpee broad jumps cost the most time: 2:23 slower than the median. The race faded late: the second half went 15:59 worse against the middle of the field than the first.
Eight blocks
Bar = field beaten · tick = median
-
Block 01 12:08Running 1 7:45v median +2:48
-
Block 02 10:01Running 2 7:53v median +0:42
-
Block 03 13:03Running 3 7:49v median −0:01
-
Block 04 15:24Running 4 8:44v median +0:57
-
Block 05 18:06Running 5 12:33v median +4:33
-
Block 06 14:44Running 6 12:19v median +4:36
-
Block 07 19:26Running 7 13:26v median +5:47
-
Block 08 16:46Running 8 9:07v median +3:19
Roxzone, per block
Approach · Exit 11:28
Against the middle of your field
Men · n = 960
A pace, not a person: at every mat, the middle of the 960 men's teams who finished.