The race, in three figures
Field beaten
4%
Runs
48%
Stations
Biggest gain
50m Sled Push
−0:58
v median
7/970
Rank
Biggest loss
50m Sled Pull
+0:58
v median
762/970
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 12:18Running 1 7:13v median +2:161000m SkiErg 5:05v median +0:37
-
Block 02 12:14Running 2 10:55v median +3:4450m Sled Push 1:19v median −0:58
-
Block 03 17:42Running 3 11:48v median +3:5850m Sled Pull 5:54v median +0:58
-
Block 04 16:49Running 4 12:36v median +4:4980m Burpee Broad Jump 4:13v median −0:04
-
Block 05 17:20Running 5 12:23v median +4:231000m Row 4:57v median −0:23
-
Block 06 14:25Running 6 12:08v median +4:25200m Farmers Carry 2:17v median +0:22
-
Block 07 17:56Running 7 13:39v median +6:00100m Sandbag Lunges 4:17v median −0:36
-
Block 08 15:03Running 8 8:42v median +2:54Wall Balls 6:21v median +0:50
Roxzone, per block
Approach · Exit 19:12
B1 · 1000m SkiErg
1:33
0:15
1:18
B2 · 50m Sled Push
1:41
0:06
1:35
B3 · 50m Sled Pull
2:03
0:13
1:50
B4 · 80m Burpee Broad Jump
2:10
0:16
1:54
B5 · 1000m Row
1:52
0:24
1:28
B6 · 200m Farmers Carry
2:38
1:22
1:16
B7 · 100m Sandbag Lunges
7:14
6:01
1:13
B8 · Wall Balls
—
No mats
Source Official
Event
Delhi
Division
HYROX DOUBLES
Contest
HD_LR3MS4JI1712
Measured against
Men · n = 970