The race, in three figures
Field beaten
3%
Runs
29%
Stations
Biggest gain
50m Sled Pull
−1:11
v median
110/970
Rank
Biggest loss
80m Burpee Broad Jump
+1:44
v median
846/970
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 14:14Running 1 9:24v median +4:271000m SkiErg 4:50v median +0:22
-
Block 02 12:11Running 2 10:05v median +2:5450m Sled Push 2:06v median −0:11
-
Block 03 13:48Running 3 10:03v median +2:1350m Sled Pull 3:45v median −1:11
-
Block 04 16:38Running 4 10:37v median +2:5080m Burpee Broad Jump 6:01v median +1:44
-
Block 05 22:17Running 5 16:28v median +8:281000m Row 5:49v median +0:29
-
Block 06 15:54Running 6 13:22v median +5:39200m Farmers Carry 2:32v median +0:37
-
Block 07 17:27Running 7 11:34v median +3:55100m Sandbag Lunges 5:53v median +1:00
-
Block 08 18:35Running 8 11:44v median +5:56Wall Balls 6:51v median +1:20
Roxzone, per block
Approach · Exit 14:08
B1 · 1000m SkiErg
1:22
0:19
1:03
B2 · 50m Sled Push
1:37
0:05
1:32
B3 · 50m Sled Pull
1:45
0:16
1:29
B4 · 80m Burpee Broad Jump
2:26
0:34
1:52
B5 · 1000m Row
1:17
0:38
0:39
B6 · 200m Farmers Carry
3:23
1:54
1:29
B7 · 100m Sandbag Lunges
2:18
1:08
1:10
B8 · Wall Balls
—
No mats
Source Official
Event
Delhi
Division
HYROX DOUBLES
Contest
HD_LR3MS4JI1712
Measured against
Men · n = 970