The race, in three figures
Field beaten
81%
Runs
27%
Stations
Biggest gain
1000m Row
−0:33
v median
37/276
Rank
Biggest loss
Wall Balls
+2:55
v median
217/276
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 9:37Running 1 4:04v median −1:081000m SkiErg 5:33v median +0:08
-
Block 02 10:28Running 2 7:02v median −0:5950m Sled Push 3:26v median +1:03
-
Block 03 14:00Running 3 7:26v median −0:5850m Sled Pull 6:34v median +0:27
-
Block 04 14:57Running 4 7:05v median −1:2280m Burpee Broad Jump 7:52v median +1:48
-
Block 05 12:55Running 5 7:19v median −1:171000m Row 5:36v median −0:33
-
Block 06 9:40Running 6 7:36v median −0:50200m Farmers Carry 2:04v median −0:08
-
Block 07 12:33Running 7 7:10v median −1:16100m Sandbag Lunges 5:23v median +0:16
-
Block 08 15:59Running 8 5:46v median −0:32Wall Balls 10:13v median +2:55
Roxzone, per block
Approach · Exit 9:46
B1 · 1000m SkiErg
0:55
0:17
0:38
B2 · 50m Sled Push
0:50
0:18
0:32
B3 · 50m Sled Pull
1:06
0:34
0:32
B4 · 80m Burpee Broad Jump
1:30
0:42
0:48
B5 · 1000m Row
1:26
0:24
1:02
B6 · 200m Farmers Carry
2:00
1:09
0:51
B7 · 100m Sandbag Lunges
1:59
1:02
0:57
B8 · Wall Balls
—
No mats
Source Official
Event
Delhi
Division
HYROX DOUBLES
Contest
HD_LR3MS4JI1712
Measured against
Women · n = 276