The race, in three figures
Field beaten
43%
Runs
71%
Stations
Biggest gain
Wall Balls
−2:40
v median
30/276
Rank
Biggest loss
50m Sled Pull
+0:48
v median
199/276
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 13:06Running 1 7:40v median +2:281000m SkiErg 5:26v median +0:01
-
Block 02 10:17Running 2 7:53v median −0:0850m Sled Push 2:24v median +0:01
-
Block 03 15:16Running 3 8:21v median −0:0350m Sled Pull 6:55v median +0:48
-
Block 04 14:09Running 4 8:35v median +0:0880m Burpee Broad Jump 5:34v median −0:30
-
Block 05 14:20Running 5 8:19v median −0:171000m Row 6:01v median −0:08
-
Block 06 10:55Running 6 8:51v median +0:25200m Farmers Carry 2:04v median −0:08
-
Block 07 13:39Running 7 9:06v median +0:40100m Sandbag Lunges 4:33v median −0:34
-
Block 08 11:06Running 8 6:28v median +0:10Wall Balls 4:38v median −2:40
Roxzone, per block
Approach · Exit 7:50
B1 · 1000m SkiErg
0:57
0:13
0:44
B2 · 50m Sled Push
1:07
0:05
1:02
B3 · 50m Sled Pull
0:58
0:07
0:51
B4 · 80m Burpee Broad Jump
0:41
0:13
0:28
B5 · 1000m Row
0:58
0:15
0:43
B6 · 200m Farmers Carry
1:32
0:56
0:36
B7 · 100m Sandbag Lunges
1:34
0:56
0:38
B8 · Wall Balls
—
No mats
Source Official
Event
Delhi
Division
HYROX DOUBLES
Contest
HD_LR3MS4JI1712
Measured against
Women · n = 276