The race, in three figures
Field beaten
23%
Runs
24%
Stations
Biggest gain
50m Sled Push
+0:01
v median
144/276
Rank
Biggest loss
Wall Balls
+2:22
v median
211/276
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 10:46Running 1 5:04v median −0:081000m SkiErg 5:42v median +0:17
-
Block 02 12:18Running 2 9:54v median +1:5350m Sled Push 2:24v median +0:01
-
Block 03 16:33Running 3 10:00v median +1:3650m Sled Pull 6:33v median +0:26
-
Block 04 17:37Running 4 10:23v median +1:5680m Burpee Broad Jump 7:14v median +1:10
-
Block 05 17:23Running 5 10:33v median +1:571000m Row 6:50v median +0:41
-
Block 06 12:42Running 6 10:22v median +1:56200m Farmers Carry 2:20v median +0:08
-
Block 07 17:44Running 7 10:42v median +2:16100m Sandbag Lunges 7:02v median +1:55
-
Block 08 16:40Running 8 7:00v median +0:42Wall Balls 9:40v median +2:22
Roxzone, per block
Approach · Exit 9:25
B1 · 1000m SkiErg
0:53
0:12
0:41
B2 · 50m Sled Push
1:05
0:22
0:43
B3 · 50m Sled Pull
1:14
0:13
1:01
B4 · 80m Burpee Broad Jump
0:54
0:17
0:37
B5 · 1000m Row
0:46
0:24
0:22
B6 · 200m Farmers Carry
2:07
1:05
1:02
B7 · 100m Sandbag Lunges
2:23
1:19
1:04
B8 · Wall Balls
—
No mats
Source Official
Event
Delhi
Division
HYROX DOUBLES
Contest
HD_LR3MS4JI1712
Measured against
Women · n = 276