The race, in three figures
Field beaten
19%
Runs
16%
Stations
Biggest gain
50m Sled Push
−0:23
v median
45/276
Rank
Biggest loss
Wall Balls
+4:08
v median
236/276
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 10:58Running 1 5:26v median +0:141000m SkiErg 5:32v median +0:07
-
Block 02 11:25Running 2 9:25v median +1:2450m Sled Push 2:00v median −0:23
-
Block 03 17:47Running 3 10:33v median +2:0950m Sled Pull 7:14v median +1:07
-
Block 04 19:35Running 4 10:40v median +2:1380m Burpee Broad Jump 8:55v median +2:51
-
Block 05 17:39Running 5 11:00v median +2:241000m Row 6:39v median +0:30
-
Block 06 13:18Running 6 10:33v median +2:07200m Farmers Carry 2:45v median +0:33
-
Block 07 18:37Running 7 10:58v median +2:32100m Sandbag Lunges 7:39v median +2:32
-
Block 08 19:10Running 8 7:44v median +1:26Wall Balls 11:26v median +4:08
Roxzone, per block
Approach · Exit 11:37
B1 · 1000m SkiErg
1:21
0:15
1:06
B2 · 50m Sled Push
1:41
0:05
1:36
B3 · 50m Sled Pull
1:40
0:10
1:30
B4 · 80m Burpee Broad Jump
1:21
0:12
1:09
B5 · 1000m Row
1:25
0:17
1:08
B6 · 200m Farmers Carry
2:00
1:03
0:57
B7 · 100m Sandbag Lunges
2:06
1:00
1:06
B8 · Wall Balls
—
No mats
Source Official
Event
Delhi
Division
HYROX DOUBLES
Contest
HD_LR3MS4JI1712
Measured against
Women · n = 276