The race, in three figures
The race, in words
1:45:56 at London Olympia 2026 put Matthew Blanch 625th of 716 men in the Open division.
If there was time left out there, it was on the sled pull, 2:03 behind the median.
This was a quick course. Against their other races this season, the people who raced London Olympia gained about 0:53.
Eight blocks
Bar = field beaten · tick = median
-
Block 01 11:19Running 1 6:05v median +1:22
-
Block 02 9:39Running 2 6:02v median +1:26
-
Block 03 12:44Running 3 6:25v median +1:33
-
Block 04 13:18Running 4 6:15v median +1:23
-
Block 05 11:04Running 5 6:19v median +1:16
-
Block 06 11:13Running 6 8:59v median +4:06
-
Block 07 13:17Running 7 6:36v median +1:42
-
Block 08 16:27Running 8 8:36v median +1:44
Roxzone, per block
Approach · Exit 7:02
Against the middle of your field
Men · n = 706
A pace, not a person: at every mat, the middle of the 706 men who finished.