The race, in three figures
The race, in words
1:47:24 at Dallas 2022 put Wyatt Smith & Travis Favaron 101st of 104 men's teams in the Doubles Open division.
The burpee broad jumps cost the most time: 2:02 slower than the median. The race faded late: the second half went 3:52 worse against the middle of the field than the first.
Eight blocks
Bar = field beaten · tick = median
-
Block 01 11:26Running 1 7:04v median +1:16
-
Block 02 9:22Running 2 7:09v median +1:50
-
Block 03 12:23Running 3 8:50v median +3:06
-
Block 04 12:38Running 4 7:58v median +2:34
-
Block 05 13:25Running 5 8:28v median +2:42
-
Block 06 10:29Running 6 8:18v median +2:42
-
Block 07 14:59Running 7 10:22v median +4:45
-
Block 08 13:57Running 8 9:26v median +3:51
Roxzone, per block
Approach · Exit 8:53
Against the middle of your field
Men · n = 97
A pace, not a person: at every mat, the middle of the 97 men's teams who finished.