The race, in three figures
The race, in words
1:41:23 at Abu Dhabi 2025 put Katie King & Miles Fletcher 215th of 242 mixed teams in the Doubles Open division.
The sandbag lunges cost the most time: 4:56 slower than the median. The race faded late: the second half went 2:14 worse against the middle of the field than the first.
Eight blocks
Bar = field beaten · tick = median
-
Block 01 11:29Running 1 6:42v median +0:58
-
Block 02 8:18Running 2 6:08v median +1:01
-
Block 03 11:03Running 3 6:35v median +1:08
-
Block 04 14:04Running 4 6:34v median +1:03
-
Block 05 11:43Running 5 6:45v median +1:14
-
Block 06 8:36Running 6 6:32v median +1:07
-
Block 07 15:54Running 7 6:44v median +1:14
-
Block 08 13:13Running 8 7:29v median +1:24
Roxzone, per block
Approach · Exit 7:11
Against the middle of your field
Mixed · n = 241
A pace, not a person: at every mat, the middle of the 241 mixed teams who finished.