The race, in three figures
Run total
20:06
99%
Field beaten
−21:02
v median
Biggest gain
1000m SkiErg
+0:19
v median
26/26
Rank
Biggest loss
50m Sled Push
+0:55
v median
22/26
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 7:38Running 1 2:30No fieldv median −1:461000m SkiErg 5:08v median +0:19
-
Block 02 8:52Running 2 2:43No fieldv median −2:1550m Sled Push 6:09v median +0:55
-
Block 03 2:58Running 3 2:58No fieldv median −2:18
-
Block 04 2:55Running 4 2:55No fieldv median −2:25
-
Block 05 3:00Running 5 3:00No fieldv median −2:16
-
Block 06 2:58Running 6 2:58No fieldv median −2:13
-
Block 07 3:04Running 7 3:04No fieldv median −2:09
Source Official
Event
Dallas 2020
Division
HYROX PRO
Contest
HPRO_999999212F07B600000001E1
Measured against
Women · n = 26