The race, in three figures
Run total
47:10
40%
Field beaten
+2:06
v median
Biggest gain
1000m SkiErg
−0:24
v median
33/325
Rank
Biggest loss
80m Burpee Broad Jump
+1:59
v median
284/325
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 9:49Running 1 5:34No fieldv median +0:00
-
Block 02 8:35Running 2 5:19No fieldv median +0:13
-
Block 03 11:40Running 3 5:49No fieldv median +0:05
-
Block 04 14:16Running 4 6:31No fieldv median +0:45
-
Block 05 11:51Running 5 6:44No fieldv median +0:53
-
Block 06 8:13Running 6 6:05No fieldv median +0:22
-
Block 07 11:27Running 7 5:55No fieldv median +0:15
-
Block 08 5:15Running 8 5:15No fieldv median −0:08
Elsewhere
Other races by Kevin Schwarze
Source Official
Event
Hannover 2020
Division
HYROX
Contest
H_999999212F07B50000000119
Measured against
Men · n = 325