The race, in three figures
Biggest gain
50m Sled Pull
−1:06
v median
34/142
Rank
Biggest loss
80m Burpee Broad Jump
+0:32
v median
95/142
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 8:15Running 1 3:53No fieldv median −0:191000m SkiErg 4:22v median −0:02
-
Block 02 3:1150m Sled Push 3:11v median −0:55
-
Block 03 4:5250m Sled Pull 4:52v median −1:06
-
Block 04 5:4480m Burpee Broad Jump 5:44v median +0:32
-
Block 05 5:011000m Row 5:01v median +0:01
-
Block 06 2:33200m Farmers Carry 2:33v median +0:05
Source Official
Event
New York 2019
Division
HYROX
Contest
H_999999212F07B50000000191
Measured against
Men · n = 142