The race, in three figures
Run total
37:15
89%
Field beaten
−7:25
v median
Biggest gain
1000m SkiErg
−0:07
v median
77/198
Rank
Biggest loss
50m Sled Pull
+4:39
v median
197/198
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 9:10Running 1 4:40No fieldv median −0:02
-
Block 02 8:52Running 2 5:00No fieldv median +0:02
-
Block 03 16:06Running 3 5:10No fieldv median −0:32
-
Block 04 12:26Running 4 5:25No fieldv median −0:18
-
Block 05 10:48Running 5 5:48No fieldv median −0:11
-
Block 06 8:21Running 6 5:34No fieldv median −0:08
-
Block 07 5:40Running 7 5:40No fieldv median +0:07
Elsewhere
Source Official
Event
Frankfurt 2019
Division
HYROX
Contest
H_999999212F07B50000000105
Measured against
Men · n = 198