The race, in three figures
Run total
42:00
53%
Field beaten
−0:20
v median
Biggest gain
1000m Row
+0:27
v median
43/50
Rank
Biggest loss
50m Sled Pull
+3:11
v median
45/50
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 9:51Running 1 5:03No fieldv median +1:19
-
Block 02 11:48Running 2 5:45No fieldv median +1:00
-
Block 03 18:43Running 3 6:18No fieldv median +0:48
-
Block 04 13:29Running 4 6:32No fieldv median +0:59
-
Block 05 11:20Running 5 6:23No fieldv median +0:54
-
Block 06 9:48Running 6 6:00No fieldv median +0:39
-
Block 07 13:18Running 7 6:03No fieldv median +0:41
Elsewhere
Source Official
Event
Wien 2019
Division
HYROX PRO
Contest
HPRO_999999212F07B500000000F1
Measured against
Men · n = 50