The race, in three figures
Run total
39:27
71%
Field beaten
−2:53
v median
Biggest gain
100m Sandbag Lunges
−2:27
v median
1/143
Rank
Biggest loss
50m Sled Pull
+11:21
v median
147/143
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 9:15Running 1 4:16No fieldv median −0:22
-
Block 02 9:32Running 2 4:02No fieldv median −0:38
-
Block 03 23:37Running 3 4:22No fieldv median −0:55
-
Block 04 9:32Running 4 4:40No fieldv median −0:47
-
Block 05 10:12Running 5 5:00No fieldv median −0:22
-
Block 06 8:02Running 6 4:29No fieldv median −0:51
-
Block 07 7:41Running 7 4:41No fieldv median −0:37
-
Block 08 7:59Running 8 7:59No fieldv median +2:18
Elsewhere
Source Official
Event
Hamburg 2019
Division
HYROX PRO
Contest
HPRO_999999212F07B5000000008E
Measured against
Men · n = 143