The race, in three figures
Run total
38:53
83%
Field beaten
−5:58
v median
Biggest gain
50m Sled Pull
−1:12
v median
39/219
Rank
Biggest loss
50m Sled Push
+1:21
v median
216/219
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 8:32Running 1 3:47No fieldv median −0:15
-
Block 02 8:31Running 2 5:17No fieldv median +0:08
-
Block 03 10:46Running 3 6:42No fieldv median +0:57
-
Block 04 11:57Running 4 5:24No fieldv median −0:22
-
Block 05 11:18Running 5 6:25No fieldv median +0:29
-
Block 06 8:08Running 6 5:30No fieldv median −0:16
-
Block 07 5:50Running 7 5:50No fieldv median +0:05
Elsewhere
Source Official
Event
Essen 2019
Division
HYROX
Contest
H_999999212F07B500000000A1
Measured against
Men · n = 219