The race, in three figures
Biggest gain
50m Sled Push
−0:30
v median
1/17
Rank
Biggest loss
200m Farmers Carry
+0:26
v median
16/17
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 7:55Running 1 3:59v median −0:451000m SkiErg 3:56v median −0:03
-
Block 02 4:23Running 2 2:56v median −2:3050m Sled Push 1:27v median −0:30
-
Block 03 2:5350m Sled Pull 2:53v median −0:01
-
Block 04 2:2780m Burpee Broad Jump 2:27v median −0:29
-
Block 05 4:341000m Row 4:34v median −0:09
-
Block 06 2:26200m Farmers Carry 2:26v median +0:26
-
Block 07 3:48100m Sandbag Lunges 3:48v median +0:00
-
Block 08 10:31Running 8 6:23v median +0:00Wall Balls 4:08v median −0:23
Against the middle of your field
Men · n = 17
A pace, not a person: at every mat, the middle of the 17 men's teams who finished.
You ahead
Field ahead
Middle half · 25th–75th
Crossed the middle · 0
Finish · 2:53 ahead
Source Unofficial
Event
Miami 2019
Division
HYROX DOUBLES
Contest
HD_999999212F07B5000000012D
Measured against
Men · n = 17