The race, in three figures
Biggest gain
50m Sled Pull
−0:25
v median
11/44
Rank
Biggest loss
50m Sled Push
+0:18
v median
34/44
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 8:18Running 1 4:14v median −0:241000m SkiErg 4:04v median −0:18
-
Block 02 7:19Running 2 4:57v median −0:5150m Sled Push 2:22v median +0:18
-
Block 03 9:39Running 3 5:52v median −0:1650m Sled Pull 3:47v median −0:25
-
Block 04 5:36Running 4 5:36v median −0:34
-
Block 05 5:52Running 5 5:52v median −0:24
-
Block 06 5:33Running 6 5:33v median −0:39
-
Block 07 6:02Running 7 6:02v median −0:07
-
Block 08 6:16Running 8 6:16v median −0:33
Against the middle of your field
Mixed · n = 44
A pace, not a person: at every mat, the middle of the 44 mixed teams who finished.
You ahead
Field ahead
Middle half · 25th–75th
Crossed the middle · 0
Finish · 11:42 ahead
Source Official
Event
Hamburg 2018
Division
HYROX DOUBLES
Contest
HD_999999212F07B50000000029
Measured against
Mixed · n = 44